Provincial Grand Lodge of Northumberland
Provincial Visits for 2012
| Date | Lodge | Team Leader | Team | Masonic Hall |
| Thu 2nd Feb 2012 | Novocastrian No. 3361 | APGM | A | Fern Avenue |
| Wed 8th Feb 2012 | Achilles University No. 4078 | APGM | C | MAple Terrace |
| Sat 11th Feb 2012 | Viking No. 7934 | PGM | B | North Shields |
| Thu 23rd Feb 2012 | Percy No. 1427 | DPGM | D | Maple Terrace |
| Tue 6th Mar 2012 | Napier-Clavering No. 3428 | APGM | B | Corbridge Road |
| Fri 16th Mar 2012 | Vanbrugh No. 8412 | APGM | C | Shiremoor |
| Wed 21st Mar 2012 | Vindobala No. 5480 | APGM | D | Wylam |
| Wed 28th Mar 2012 | Lindisfarne No. 2762 | APGM | A | North Shields |
| Wed 4th Apr 2012 | Cramlington No. 4196 | DPGM | C | Cramlington |
| Wed 11th Apr 2012 | Bothal No. 4116 | PGM | D | Ashington |
| Tue 17th Apr 2012 | Portland No. 6170 | DPGM | A | Ashington |
| Thu 26th Apr 2012 | De Ogle No. 636 | APGM | B | Morpeth |
| Thu 3rd May 2012 | St. Oswald No. 6135 | APGM | D | Corbridge Road |
| Tue 8th May 2012 | Fortitude No. 4017 | APGM | A | Corbridge Road |
| Thu 17th May 2012 | Holywell No. 6341 | DPGM | B | Seaton Delaval |
| Mon 28th May 2012 | St. Mark's No. 5529 | APGM | C | Fern Avenue |
| Wed 6th Jun 2012 | Alnwick No. 1167 | PGM | A | Alnwick |
| Mon 11th Jun 2012 | Corinthian No. 6029 | APGM | C | Corbridge Road |
| Wed 20th Jun 2012 | Earsdon No. 6219 | APGM | D | Shiremoor |
| Wed 27th Jun 2012 | Tyne Valley No. 7506 | APGM | B | Haltwhistle |
| Wed 5th Sep 2012 | Severus No. 7864 | PGM | C | Throckley |
| Tue 11th Sep 2012 | Good Samaritan No. 7654 | APGM | B | Mickley |
| Wed 19th Sep 2012 | Blagdon No. 659 | APGM | D | Blyth |
| Tue 25th Sep 2012 | Eadwine No. 4398 | APGM | A | Bedlington |

