Provincial Grand Lodge of Northumberland
Members who have given 50 Years or more Service to the Craft
| Name |
Lodge |
Lodge No. |
Date of Initiation |
| Eric Samuel Davidson (60 Years) | Carliol | 5419 | 21st November 1951 |
| Anthony Christopher Lane | Moorside | 7120 | 24th October 1961 |
| William R. Bolam | Monkchester | 5762 | 6th May 1952 |
| William Alfred Thomson | St. Nicholas | 1676 | 15th February 1961 |
| Norman Jarmy Lumley | Albert Edward | 1557 | 18th December 1961 |
| Ord Scott (60 Years) | Plessey | 6242 | 1st November 1951 |
| Brian Storey | Eadwine | 4398 | 26th September 1960 |
| Francis David Middleton | Eadwine | 4398 | 26th September 1960 |
| Rodney Gordon Boynton Scullard | Pons Aelii | 4523 | 12th October 1961 |
| Arthur Brian Ekin | Delaval | 2568 | 8th November 1961 |
| Frank Tizzard | Sportsman | 9823 | 17th November 1961 |
| Peter Rushworth | Servavi | 6105 | 18th December 1961 |
| Peter Harvey Baker | King Solomon | 7564 | 26th June 1961 |
| Thomas Edward Herdman | Fidelity | 4902 | 13th September 1961 |
| Douglas Bell | Hexham Priory | 6318 | 26th October 1961 |
| James Mercer Dawson | Corinthian | 6029 | 13th November 1961 |
| Theodore Hartland | Haven | 5426 | 21st September 1961 |
| Norman C Wakefield | Haven | 5426 | 19th June 1961 |
| Samuel Kenneth Gibson | Remembrance | 6319 | 19th May 1961 |
| Alan Vincent Ramsey | Servavi | 6105 | 16th November 1959 |
| Denis Albert Eggleton | Athelstan | 6469 | 23rd May 1961 |
| Alexander Grant | Justice | 4421 | 13th May 1961 |
| Ernest Wilfred Gray MBE | St. Gabriel | 2995 | 1st March 1961 |
| John Rochester Martin | Segedunum | 4313 | 3rd February 1960 |
| Russell Bailey (60 Years) | Gosforth | 1664 | 1st December 1950 |
| Norman Pretswell (60 Years) | Albert Edward | 1557 | 16th February 1951 |
| James Thomas Tulip | Holy Stone | 6171 | 25th October 1961 |
| David Cecil Aston | Good Samaritan | 7654 | 13th June 1961 |
| George Thomas Smith | Holy Stone | 6171 | 26th April 1961 |
| William Mark Ridley | Ocianus | 8329 | 26th April 1961 |
| Brian Orpeth White | Homelyn | 6075 | 19th April 1961 |
| Thomas Dickinson Turner | St Wilfrid | 5349 | 27th February 1961 |
| James Atkinson | Victory | 3986 | 30th November 1961 |
| George Roddam | Dudley | 5425 | 20th December 1960 |
| Andrew David Elliot | Beaconsfield | 6784 | 23rd January 1961 |
| John Dodds | Blackfriars | 7556 | 4th May 1961 |
| Mervyn Hepple Rutherford | Royal Grammer School | 7463 | 23rd January 1961 |
| Eric Duffell | Seaton Delaval | 4617 | 11th January 1961 |
| Ronald Edward Lee | Northern Counties | 406 | 4th January 1961 |
| Derek Batey Ridley | St.Gabriel | 2995 | 7th December 1960 |
| Frank Bell | Monchester | 5762 | 25th February 1960 |
| Kenneth Andrew McGillan | St.Gabriel | 2995 | 18th June 1958 |
| Derek Thompson | Homelyn | 6075 | 21st December 1960 |
| Alexander Anderson (65 Years) | Ashington | 2868 | 22nd August 1945 |
| Raymond Graves Jamieson (60 Years) | Hadrian | 6772 | 11th September 1950 |
| George Harry Hardy (60 Years) | Neptune Kilwinning (SC) | 442 | 3rd August 1951 |
| Stuart Hall | Earsdon | 6219 | 18th May 1960 |
| Henry Naisby Smith (70 Years) | Wansbeck | 5171 | 19th January 1939 |
| Morton Stanley Hall | Heddon-on-the-Wall | 8157 | 20th October 1960 |
| Ronald Charles Smith | Grainger | 7261 | 22nd June 1960 |
| Thomas William Scott | Pilgrim | 6342 | 9th May 1960 |
| Robert Leeming Craigs | Palatine | 5345 | 19th April 1960 |
| Andrew McNeil | Sure & Stedfast | 8927 | 16th June 1960 |
| William Nelson Cairns | Cramlington | 4196 | 1st June 1960 |
| Alan Graham Philips | Whitefriars | 6523 | 14th April 1960 |
| Joseph William Grey | Vindobala | 5480 | 18th November 1959 |
| William Willis Storey | Commercial Travellers | 3700 | 23rd April 1960 |
| Thomas Foggin | Addison Potter | 3807 | 20th April 1960 |
| David Tait | Eadwine | 4398 | 29th March 1960 |
| Norman Wood | Burdon | 3188 | 18th February 1960 |
| Kenneth William Bowman | Security | 7299 | 11th September 1959 |
| Thomas William Morton | Tyne Valley | 7506 | 22nd June 1960 |
| Stanley Vernon Hedley | Whitley | 2821 | 27th May 1960 |
| Norman Edward Green | Crickets` | 7508 | 26th May 1960 |
| Alan Scott | Seaton Delaval | 4617 | 11th May 1960 |
| Robert Raymond Norie | Bothal | 4116 | 13th April 1960 |
| Peter Gordon | Carliol | 5419 | 16th March 1960 |
| James Edwin Wood | Duke of Connaught | 3892 | 18th February 1960 |
| Sydney Dodds | Security | 7299 | 12th February 1960 |
| Richard Dixon Dawson | Athelstan | 6469 | 26th January 1960 |
| Alan George Moat | Novocastrian | 3361 | 7th January 1960 |
| Donald Iley | St. Margaret's | 5816 | 8th December 1959 |
| Joseph Norman Green | Hastings | 6035 | 19th April 1960 |
| John R Wilson | Doric | 5360 | 23rd February 1960 |
| James Armstrong | Ashington | 2868 | 27th January 1960 |
| Clive Bruce Smith | Prince of Wales | 2520 | 4th January 1960 |
| Sydney Robson | Ionic | 6344 | 4th January 1960 |
| Edward William Moore (60 Years) | St. Mark’s | 5529 | 28th March 1949 |
| Joseph Andrew Jones | Tuscan | 6020 | 7th March 1960 |
| Donald Gibson Sanderson | Dene | 4635 | 12th November 1959 |
| Douglas Tait | Doric | 5360 | 27th October 1959 |
| Henry McGray | Friendship | 6675 | 16th September 1959 |
| James Francis Irvine | Heaton | 2723 | 14th June 1960 |
| Ernest Defty | Gosforth | 1664 | 6th May 1960 |
| Richard Dickson Dawson | Athelstan | 6469 | 26th January 1960 |
| Alan Eadie | St. Nicholas | 1676 | 20th January 1960 |
| Robert John Kingston Bowring | Westgate | 5513 | 14th January 1960 |
| Alexander Kirk Johnson | Reserve Forces | 2666 | 19th November 1959 |
| Evan Edwards | Hextoldesham | 5577 | 18th November 1959 |
| Douglas Alan Wright (60 Years) | St. Anthony’s | 4423 | 28th October 1949 |
| James Allan Jack (60 Years) | Earsdon | 6219 | 15th June 1949 |
| Maurice Greenwell Turnbull | Hotspur | 1626 | 20th February 1959 |
| James Stephenson | Segedunum | 4313 | 7th October 1959 |
| Stanley Gabriel Ashman | Royal Grammar School | 7463 | 14th December 1959 |
| Peter Nevin | Corinthian | 6029 | 14th December 1959 |
| Probert Peart | Posthorn | 9297 | 15th October 1959 |
| Eric Gordon Brown | Newminster | 5328 | 7th October 1959 |
| Thomas John Gamble Kelley | Comitatus | 7687 | 13th April 1959 |
| Raymond Holliday (60 Years) | Ionic | 6344 | 5th November 1948 |
| Peter Dickinson | Golfers | 3512 | 26th January 1959 |
| Joseph Robert Archbold | Bothal | 4116 | 12th November 1958 |
| John Collins Arnold | St. Wilfrid | 5439 | 24th February 1958 |
| D Bulmer | Heaton | 2723 | 13th October 1959 |
| R A Offen | Fortitude | 4017 | 14th April 1959 |
| Dennis Horne | Segedunum | 4313 | 4th March 1959 |
| Gordon Healey Crowther | Fortitude | 4017 | 14th January 1959 |
| J C Scott | Castle Wardens | 8213 | 5th June 1958 |
| Peter Lock Kinnair (60 Years) | Horton | 6690 | 16th May 1949 |
| Andrew Dunn | Ashington | 2868 | 22nd April 1959 |
| Isaac Eric Armstrong | Morden | 5722 | 16th April 1959 |
| Brian Thorns | Wansbeck | 5171 | 16th April 1959 |
| Geoffrey Chain Rossman | King Solomon | 7564 | 31st March 1959 |
| Alan Pitkeathley | Beaconsfield | 6784 | 23rd March 1959 |
| Anthony Nicholson | St. Margaret’s | 5816 | 11th November 1958 |
| Robert Nicholson | St. Margaret’s | 5816 | 11th November 1958 |
| James Evans | St David’s | 393 | 3rd April 1956 |
| Frank Ernest Spoors | Gosforth | 1664 | 3rd April 1959 |
| Percy Newton | Coquetdale | 5122 | 12th February 1959 |
| Charles Henry Burdikin | Addison Potter | 3807 | 15th April 1959 |
| David Wilkinson | Rosemary | 6421 | 10th April 1959 |
| Hugh Patrickson | Newcastle upon Tyne | 24 | 6th March 1959 |
| Stephen Thompson Goulden | St. Gabriel | 2995 | 4th February 1959 |
| Robert Stewart Dunn | Cricketers’ | 7508 | 27th November 1958 |
| Frank Edward Stannard | Croft | 3310 | 25th November 1958 |
| Geoffrey Lurie | Carliol | 5419 | 19th November 1958 |
| Joseph Thompson | Earsdon | 6219 | 19th November 1958 |
| Stanley Baldwin Hatton | Lodge of Security | 7299 | 14th November 1958 |
| Alan Thompson Alderson | Lodge of Free Burgesses | 4504 | 12th November 1958 |
| Robert Buddle | Dudley | 5425 | 21st October 1958 |
| James William Emmerson | Blagdon | 659 | 15th October 1958 |
| John Hedley | Holmes | 2571 | 24th September 1958 |
| Godfrey Young | Arcot | 7000 | 23rd September 1958 |
| Henry Sidney Skillen | Morden | 5722 | 18th September 1958 |
| Angus Gill | Nepos | 6570 | 17th July 1958 |
| Norman Wolfe Levinson | St. Andrew | 4683 | 16th July 1958 |
| James Maughan | Lodge of Remembrance | 6319 | 20th June 1958 |
| Oswald William Cooper | Carliol | 5419 | 18th June 1958 |
| James Ross Gordon | Heber | 6241 | 16th June 1958 |
| William Gibson | Dudley | 5425 | 20th May 1958 |
| William Leatham | Lodge Vandeleur | 3586 | 14th May 1958 |
| Joseph Cummings Dixon | Fortitude | 4017 | 13th May 1958 |
| Colin Nattrass | Albert Edward | 1557 | 1st May 1958 |
| George Hedley Dixon | Alnwick | 1167 | 2nd April 1958 |
| David Schofield Leslie | St.Alban | 5322 | 2nd April 1958 |
| Leslie Finlay | Blyth | 4484 | 26th March 1958 |
| Peter John Laker | Lodge of Security | 7299 | 14th March 1958 |
| Robert Reay | Fortitude | 4017 | 11th March 1958 |
| James White | Newcastle upon Tyne | 24 | 7th March 1958 |
| Malcolm Reed | Lodge de Loraine | 541 | 25th February 1958 |
| David Maxwell Watts | Burdon | 3188 | 20th February 1958 |
| Robert Clement Bettridge | Elmley Castle | 6247 | 19th February 1958 |
| David Norman Walton | St. Oswin | 2327 | 17th February 1958 |
| Cyril Pickard | Prince of Wales | 2520 | 3rd February 1958 |
| Francis Edger White | Beaconsfield | 6784 | 27th January 1958 |
| Ridley Middleton | Bernicia | 4479 | 20th January 1958 |
| Richard William Rawes | Ridley | 2260 | 15th January 1958 |
| James Wilson Dobson | White Friars | 6523 | 8th January 1958 |
| Thomas Angus Lambert | Novocastrian | 3361 | 2nd January 1958 |
| John Luke Farrier | Pilgrim | 6342 | 11th November 1957 |
| Colin Frederick Wells | Moorside | 7120 | 23rd October 1956 |
| John Tinsley Robson | Lodge of Swinburne | 2680 | 6th March 1956 |
| Arthur Conway Hall | St. Nicholas | 1676 | 21st December 1955 |
| Harold John Kemp | St. Nicholas | 1676 | 16th March 1955 |
| William Bell | Morpeth | 4176 | 3rd March 1953 |
| William Chipchase | Lodge Temperance | 2557 | 19th May 1952 |
NOTE: This list started from applications made on or after 1st January 2008.

