Morpeth Masonic Hall
Dacre Street
Morpeth
NE61 1HW
Morpeth Lodges:
| Lodge Name | Lodge No. | Day of Week | Months | Installation | Time |
| De Ogle | 636 | Last Thursday | Jan, Feb, Mar, Apr, May, Aug, Sep, Oct, Nov | September | 7.00pm |
| Morpeth | 4176 | 1st Tuesday | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec | February | 7.00pm |
| Newminster | 5328 | 1st Wednesday | Jan, Feb, Mar, Apr, May, Jun, Oct, Nov, Dec | December | 7.00pm |
| Perfect Ashlar | 7966 | 4th Wednesday | Jan, Feb, Mar, Apr, May, Oct, Nov | March | 7.00pm |
| Servavi | 6105 | 2nd Tuesday | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec | October | 7.00pm |


